(https://forums.hypergamer.net/proxy.php?request=http%3A%2F%2Fimg28.imageshack.us%2Fimg28%2F8366%2Ftrader.png&hash=ca739fce81118a1e9d12cab94a755fa5fd57dc7a)
Fallout RP Trader roster
Trader Name | Authed Flags | Status | OOC Name | Steam ID | Strikes |
Michael Bates | Guns, Melee, Medical, Armor, Ammo, Food, Alcohol | Inactive | Steven :D | STEAM_0:0:15171330 | N/A |
George Woldseth | Food, Alcohol, Ammo | Active | Poler | STEAM_0:1:30289962 | N/A |
Jakki Montgomeri | Food, Alcohol | Active | Chippy | STEAM_0:1:13517518 | N/A |
Jonathan Rillan | Guns, Melee, Ammo | Active | pilot | STEAM_0:1:26100133 | N/A |
Carsly Hemmingworth | Guns, Ammo, Alcohol | Active | [SG] bamfers | STEAM 0:0:646046 | N/A |
Tyler Williams | Weapons, Ammo | Active | |HGN| Zithra | STEAM_0:1:616470 | N/A |
| | | | | |
Supplier Name | Faction | Status | OOC Name | Steam ID | Strikes |
Evan Thornton | Brotherhood of Steel | Active | |HGN| Zithra | STEAM_0:1:616470 | |
| | | | | |
Traders facing removal (Admins post below if you've successfully removed someone)
Trader/Supplier Name | OOC Name | Steam ID | Reason for removal |
Senior Knight Earl Day | Lent23 | STEAM_0:1:25572027 | Long-term Inactivity |
| | | | |
Credit to Brandon Lent for the format.